Space JOBS
【Water Engine】Business Development
- Company
- A Japanese startup developing propulsion system (water engine) for microsatellites.
Their propulsion system is mainly used for attitude control / orbit change of satellites.
Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection.
Year of foundation: 2020
Workforces: 50+
Total fund raised: 2.5 billion yen
- Location
- Kashiwa-shi, Chiba-ken
- Company
- A Japanese startup developing propulsion system (water engine) for microsatellites. Their propulsion system is mainly used for attitude control / orbit change of satellites. Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection. Year of foundation: 2020 Workforces: 50+ Total fund raised: 2.5 billion yen
- Location
- Kashiwa-shi, Chiba-ken
Company | A Japanese startup developing propulsion system (water engine) for microsatellites. Their propulsion system is mainly used for attitude control / orbit change of satellites. Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection. Year of foundation: 2020 Workforces: 50+ Total fund raised: 2.5 billion yen |
---|---|
Location | Kashiwa-shi, Chiba-ken |
Job Description | You will be responsible for the following tasks in the company's Business Development Department: - Developing new customers both overseas and domestically and strengthening relationships with existing customers - Planning and executing sales strategies through market research and competitive analysis - Product presentations and proposal sales based on technical knowledge - Leading and managing the entire process from contract negotiations and contract signing to execution - Networking and presentations at domestic and international exhibitions and conferences |
Requirement | [Required] - Business communication skills in English and Japanese (conversation and writing) - Sales and business development experience involving specification adjustments with customers - Basic knowledge of technical products [Preferred] - Experience in the space industry or manufacturing field - Experience using marketing tools and CRM - B2B sales experience at ventures/startups Fluent |
【Water Engine】Electrical Engineer
- Company
- A Japanese startup developing propulsion system (water engine) for microsatellites.
Their propulsion system is mainly used for attitude control / orbit change of satellites.
Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection.
Year of foundation: 2020
Workforces: 50+
Total fund raised: 2.5 billion yen
- Location
- Kashiwa-shi, Chiba-ken
- Company
- A Japanese startup developing propulsion system (water engine) for microsatellites. Their propulsion system is mainly used for attitude control / orbit change of satellites. Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection. Year of foundation: 2020 Workforces: 50+ Total fund raised: 2.5 billion yen
- Location
- Kashiwa-shi, Chiba-ken
Company | A Japanese startup developing propulsion system (water engine) for microsatellites. Their propulsion system is mainly used for attitude control / orbit change of satellites. Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection. Year of foundation: 2020 Workforces: 50+ Total fund raised: 2.5 billion yen |
---|---|
Location | Kashiwa-shi, Chiba-ken |
Job Description | - Development, design, testing and verification of electric and electronic circuits - - Target: analog circuits, digital circuits, microcontroller peripheral circuits (DCDC converters, sensor I/F, charging and discharging circuits) - Incorporating circuits into thrusters and carrying out testing |
Requirement | [Required] - Experience in electrical circuit and electrical board design [Preferred] - Knowledge and experience in embedded systems - Experience in circuit design with an eye towards mass production - Experience in power supply development Nice to have |
【Microsatellite】RF System Engineer
- Company
- A Japanese venture designing and developing commercial small SAR satellites and providing data acquired by them
Year of foundation: 2005
Capital: JPY 1,939 million
Workforce: 68
- Location
- Fukuoka-shi, Fukuoka-ken
- Company
- A Japanese venture designing and developing commercial small SAR satellites and providing data acquired by them Year of foundation: 2005 Capital: JPY 1,939 million Workforce: 68
- Location
- Fukuoka-shi, Fukuoka-ken
Company | A Japanese venture designing and developing commercial small SAR satellites and providing data acquired by them Year of foundation: 2005 Capital: JPY 1,939 million Workforce: 68 |
---|---|
Location | Fukuoka-shi, Fukuoka-ken |
Job Description | As a member of the satellite hardware development team, you will be responsible for the RF system of a mass-produced model of a small synthetic aperture radar (SAR) satellite that is part of a constellation of 36 satellites. [Details] Various designs, analyses, tests, and evaluations of RF components to be installed on satellites - RF component and system design, device selection - Real machine evaluation using various measuring equipment (oscilloscopes, logic analyzers, spectrum analyzers, network analyzers, etc.) - Outsourcing management related to the above |
Requirement | [Required] - Practical experience in component or system development of equipment with RF modules (devices, antennas, etc.) in GHz or higher in the fields of smartphones, automobiles, in-vehicle equipment, home robots, artificial satellites, wireless communication base stations, etc. - Familiar with the design, analysis, and evaluation of RF systems with RF modules in GHz or higher - Familiar with the evaluation of RF systems using RF measurement equipment such as spectrum analyzers and network analyzers [Preferred] - Experience in designing hardware components for artificial satellites - Experience in designing radar equipment - Technical communication skills in English [Desired personality] - Able to work with members inside and outside the company and work on projects as a team Nice to have |
【Space Tour Balloon】Product Development Engineer
- Company
- A Japanese venture company that develops manned balloons so that anyone can easily take a space tour from the stratosphere, and provides an environment for stratospheric experiments using unmanned balloons.
Also focuses on building an intellectual property portfolio.
Established: 2016
Number of employees: 82
Capital: 975 million yen
- Location
- Ebetsu-shi, Hokkaido
- Company
- A Japanese venture company that develops manned balloons so that anyone can easily take a space tour from the stratosphere, and provides an environment for stratospheric experiments using unmanned balloons. Also focuses on building an intellectual property portfolio. Established: 2016 Number of employees: 82 Capital: 975 million yen
- Location
- Ebetsu-shi, Hokkaido
Company | A Japanese venture company that develops manned balloons so that anyone can easily take a space tour from the stratosphere, and provides an environment for stratospheric experiments using unmanned balloons. Also focuses on building an intellectual property portfolio. Established: 2016 Number of employees: 82 Capital: 975 million yen |
---|---|
Location | Ebetsu-shi, Hokkaido |
Job Description | ! This hiring is for a potential manager role. You will be involved in the development of various projects, including the realization of space tours using balloons. Job Description: - Development of high-altitude balloons - Development of cabins for space tours - Design and selection of onboard equipment, and production of devices using 3D printers - Various experimental tasks, such as launching high-altitude balloons, low-temperature testing, and vacuum testing - Management of team members, etc. |
Requirement | Required qualifications: - Experience in team and project management - Knowledge, knowledge and development experience in mechanical, software and electrical engineering - Confidence in technical skills Preferred qualifications: - Project management experience in satellite design and development Not required |
【Space Tour Ballon】Electrical Engineer
- Company
- A Japanese venture company that develops manned balloons so that anyone can easily take a space tour from the stratosphere, and provides an environment for stratospheric experiments using unmanned balloons.
Also focuses on building an intellectual property portfolio.
Established: 2016
Number of employees: 82
Capital: 975 million yen
- Location
- Ebetsu-shi, Hokkaido
- Company
- A Japanese venture company that develops manned balloons so that anyone can easily take a space tour from the stratosphere, and provides an environment for stratospheric experiments using unmanned balloons. Also focuses on building an intellectual property portfolio. Established: 2016 Number of employees: 82 Capital: 975 million yen
- Location
- Ebetsu-shi, Hokkaido
Company | A Japanese venture company that develops manned balloons so that anyone can easily take a space tour from the stratosphere, and provides an environment for stratospheric experiments using unmanned balloons. Also focuses on building an intellectual property portfolio. Established: 2016 Number of employees: 82 Capital: 975 million yen |
---|---|
Location | Ebetsu-shi, Hokkaido |
Job Description | In addition to realizing space sightseeing using balloons, you will be involved in development work for various businesses. Job Description: - Development strategy formulation, roadmap planning and KPI management, risk management - Electrical design, manufacturing, testing and launch operation management for high altitude balloons - Cabin electrical design, development and integration, ensuring safety standard compliance - Related equipment (launch support, ground control, etc.) planning and execution management - Budget management, resource allocation, collaboration with outsourced companies - Technical issue analysis, solution proposal, evaluation of elemental experiment results |
Requirement | Required qualifications: - Experience in electrical design and development - Interested in space business Preferred qualifications: - Experience in electrical design for satellites, automobiles, aircraft, drones, etc. - Experience in leading EMC design/verification and resolving issues - Experience in developing/designing power supply systems/power supply boards - Experience in system development/design/verification for home appliances/industrial equipment, etc. - Experience in project management Not required |
【Microsatellite】Optical Engineer
- Company
- A Japanese startup providing Earth observation by its own constellation of microsatellites, as well as manufacturing, operating support, and contracted development of microsatellites.
Establishment: 2008
Capital: 14.29 billion yen
- Location
- Chuo-ku, Tokyo
- Company
- A Japanese startup providing Earth observation by its own constellation of microsatellites, as well as manufacturing, operating support, and contracted development of microsatellites. Establishment: 2008 Capital: 14.29 billion yen
- Location
- Chuo-ku, Tokyo
Company | A Japanese startup providing Earth observation by its own constellation of microsatellites, as well as manufacturing, operating support, and contracted development of microsatellites. Establishment: 2008 Capital: 14.29 billion yen |
---|---|
Location | Chuo-ku, Tokyo |
Job Description | As an optical engineer, you will play a key role in improving image quality for cutting-edge space-based optical missions. By applying your optical expertise to address complex challenges in on-orbit operations and ground validation, you will drive innovation and contribute to mission success. Job Description: - Development and operation of ground validation systems - Software design and automation of validation systems, including design, prototyping, and assembly of new equipment to enhance calibration and testing workflows - Data acquisition and analysis during ground validation testing - Calibration and troubleshooting support during initial post-launch operations - Collaboration with other departments, including hardware engineers, image analysis engineers, and business teams, to optimize image quality - Participate in mission component assembly and testing |
Requirement | Required conditions: - Bachelor's degree or higher in a science or engineering field - Basic knowledge of optics - Basic knowledge of Python and experience with system automation - Experience working in an optical laboratory - Ability to collaborate with various stakeholders to advance projects - Technical communication skills in English Preferred conditions: - Familiar with linear algebra - Knowledge and practical experience of wave optics such as interferometers - Experience using optical design software such as Zemax or CODEV - Experience using mechanical CAD - Experience handling and calibrating optical equipment - Knowledge of remote sensing - Business level Japanese language skills Capability of technical communication required |
SAR Image Data Processing Engineer
- Company
- A Japanese venture designing and developing commercial small SAR satellites and providing data acquired by them
Year of foundation: 2005
Capital: JPY 1,939 million
Workforce: 68
- Location
- Fukuoka-shi, Fukuoka-ken
- Company
- A Japanese venture designing and developing commercial small SAR satellites and providing data acquired by them Year of foundation: 2005 Capital: JPY 1,939 million Workforce: 68
- Location
- Fukuoka-shi, Fukuoka-ken
Company | A Japanese venture designing and developing commercial small SAR satellites and providing data acquired by them Year of foundation: 2005 Capital: JPY 1,939 million Workforce: 68 |
---|---|
Location | Fukuoka-shi, Fukuoka-ken |
Job Description | You will be responsible for developing software related to data processing and analysis (imaging and various additional functions) based on SAR data acquired by satellites for the company's satellite constellation business. - Development of imaging processing software for SAR data - Development of algorithms for various image corrections and high accuracy - Research and development of cutting-edge image processing algorithms |
Requirement | [Required] - Experience developing data processing programs using MATLAB - Experience in research and development of remote sensing image processing - Experience with geographic information system (GIS) software such as ArcGIS or QGIS - Development experience in parallel computing [Preferred] - Master's degree or higher in a field related to remote sensing or satellites - Development experience in machine learning or deep learning - Development experience in cloud computing - Technical communication skills in English Nice to have |
【Small SAR Satellite】Mechanical Design Engineer
- Company
- A Japanese venture designing and developing commercial small SAR satellites and providing data acquired by them
Year of foundation: 2005
Capital: JPY 1,939 million
Workforce: 68
- Location
- Fukuoka-shi, Fukuoka-ken
- Company
- A Japanese venture designing and developing commercial small SAR satellites and providing data acquired by them Year of foundation: 2005 Capital: JPY 1,939 million Workforce: 68
- Location
- Fukuoka-shi, Fukuoka-ken
Company | A Japanese venture designing and developing commercial small SAR satellites and providing data acquired by them Year of foundation: 2005 Capital: JPY 1,939 million Workforce: 68 |
---|---|
Location | Fukuoka-shi, Fukuoka-ken |
Job Description | You will be responsible for the mechanical design of satellites in the company's satellite constellation business. - Design, analysis, testing, and evaluation of satellite structures and mechanical functions - Coordination and management with the company's Kyushu local partner companies (parts processing methods and associated cost adjustments, etc.) |
Requirement | [Required] - Experience in component or system development of mechanical design in the field of mass-produced consumer products such as automobiles, in-vehicle devices, mobile phones, home robots, drones, etc. - Familiarity with either design or analysis, or both - Experience in estimating manufacturing costs for designed parts, etc. - Experience in managing coordination with partners, such as cooperating companies and subcontractors [Preferred] - Experience with composite materials or thermal design - Capability of technical communication in English Nice to have |
【Spacecraft】Composite Materials Engineer
- Company
- A startup developing experiment satellites whose payload can be collected.
Working on Japan's first atmospheric re-entry and payload collection.
Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future.
Year of foundation: 2021
Capital: 1.88 billion yen
- Location
- Sendai-shi, Miyagi-ken
- Company
- A startup developing experiment satellites whose payload can be collected. Working on Japan's first atmospheric re-entry and payload collection. Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future. Year of foundation: 2021 Capital: 1.88 billion yen
- Location
- Sendai-shi, Miyagi-ken
Company | A startup developing experiment satellites whose payload can be collected. Working on Japan's first atmospheric re-entry and payload collection. Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future. Year of foundation: 2021 Capital: 1.88 billion yen |
---|---|
Location | Sendai-shi, Miyagi-ken |
Job Description | The company is conducting research and development of carbon fiber composite materials (CFRP) used as structural materials for satellites, and thermal protection systems (TPS) called ablators used in atmospheric re-entry systems that return to Earth from space. In developing thermal protection systems, the company is developing advanced ultra-lightweight, low-loss thermal protection systems that optimally design and install functional heat-resistant materials to provide the required thermal and physical response by making full use of optimal blends of reinforcing fibers, optimal configurations, and thermosetting technology using matrix resins. The company is looking for an engineer to take a leading role in this research and development, advance the manufacturing technology for high-strength, lightweight CFRP panels, and develop the next generation of ultra-lightweight, low-loss ablators together with the company's material development team. |
Requirement | Required Skills - Experience in research and development of fiber reinforced plastics (FRP) - Familiarity with the manufacturing process of fiber reinforced plastics - Deep knowledge of heat conduction, thermodynamics, materials science, and organic chemistry Preferred Skills - Experience in development of ablators and other thermal protection systems (TPS) - Experience in development of re-entry vehicles, satellites, rockets, and other spacecraft - PhD in materials or chemistry - Experience in research and development at a startup Soft skills: - Sympathy with the company's mission of "creating a world where everyone can live in space and enriching the future of humanity" - Ability to think and act independently in a startup at its early stage - Humbleness, consistent learning and growing - Not hesitant to communicate in English both inside and outside the company - Active involvement in new technology development - Experience in development at a startup Nice to have |
【Propulsion System for Satellite】Sales Engineer
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites.
Year of foundation: 2020
Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
Company | A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+ |
---|---|
Location | Sapporo-shi, Hokkaido |
Job Description | You will be responsible for approaching customers together with the sales team and implementing the conceptual design of the propulsion system from an engineering perspective based on customer feedback. In collaboration with development members, you will implement the detailed design and provide feedback to the customer on the contents of the design. Work details: - Approaching Customers - Negotiation with customers - Conceptual design of promotion system - Improvement of conceptual design methodology - Coordination with development team |
Requirement | [MUST] - Experience with 3D CAD (Fusion360, Inventor, Solidworks, etc.) - Experience in data analysis using programming languages (Python, MATLAB, C, etc.) - Basic knowledge of thermodynamics, fluid mechanics, material mechanics, mechanical mechanics, etc. - Basic knowledge of compressible fluids. - Experience in manufacturing - Excellent communication skills - Those who can communicate with members in English. - Those who can write and read English. - Those who are attached to Hokkaido or would like to live there (U-turn/I-turn are welcome). - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. [WANT] - Basic knowledge of rocket propulsion engineering - Experience in design and operation of rocket propulsion systems - High-pressure gas production safety officer qualification - Experience in chemical equilibrium calculations using NASA CEA - Experience in reliability evaluation using reliability assessment (FMECA, etc.) - Experience in team projects - Those who find it rewarding to identify and analyze issues, improve operational efficiency, and build a workflow. - Those who can or are willing to communicate smoothly with overseas members. - Those who are able to work flexibly and enjoy the uncertainties and daily changes that may arise. - Have a high motivation to learn and take on new challenges. [BETTER] - Those who are attached to Hokkaido or would like to live there (U-turn/I-turn are welcome). - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. Business level |
【Propulsion System for Satellite】Systems Engineer
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites.
Year of foundation: 2020
Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
Company | A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+ |
---|---|
Location | Sapporo-shi, Hokkaido |
Job Description | You will be responsible for implementing the design of the propulsion system and other systems. - Design of propulsion system - Coordination with each component developer - Coordination with project managers - Detailed comparison with systems of other technologies - Preparation and execution of system tests - Analysis of test data - Improvement of data analysis methods - Value-added creation from a systems perspective |
Requirement | [MUST] - Experience with 3D CAD (Fusion360, Inventor, Solidworks, etc.) - Basic knowledge of thermodynamics, fluid mechanics, material mechanics, mechanical mechanics, etc. - Experience in manufacturing - Those who can write and read English. - Those who are attached to Hokkaido or would like to live there (U-turn/I-turn are welcome). - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. [WANT] - Basic knowledge of systems engineering - Experience in rocket system construction - Experience in building satellite systems - Experience in reliability evaluation using reliability evaluation (FMECA, etc.) - Experience in team projects - Those who find it rewarding to identify and analyze issues, improve operational efficiency, and build a workflow. - Those who can or are willing to communicate smoothly with overseas members. - Those who are able to work flexibly and enjoy the uncertainties and daily changes that may arise. - Have a high motivation to learn and take on new challenges. [BETTER] - Those who can communicate with members in English. - Those who are attached to Hokkaido or would like to live there (U-turn/I-turn are welcome). - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. Business level (non-Japanese native) Ability to read & write + daily conversational oral communication (Japanese native) |
【Atmospheric Re-Entry】Aerodynamics Engineer
- Company
- A startup developing experiment satellites whose payload can be collected.
Working on Japan's first atmospheric re-entry and payload collection.
Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future.
Year of foundation: 2021
Capital: 1.88 billion yen
- Location
- Sendai-shi, Miyagi-ken
- Company
- A startup developing experiment satellites whose payload can be collected. Working on Japan's first atmospheric re-entry and payload collection. Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future. Year of foundation: 2021 Capital: 1.88 billion yen
- Location
- Sendai-shi, Miyagi-ken
Company | A startup developing experiment satellites whose payload can be collected. Working on Japan's first atmospheric re-entry and payload collection. Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future. Year of foundation: 2021 Capital: 1.88 billion yen |
---|---|
Location | Sendai-shi, Miyagi-ken |
Job Description | You will be engaged in research and development to solve the aero-thermal problems of the atmospheric re-entry system and the thermal fluid problems of the space propulsion system that the company is developing. - Flight environment prediction, aerodynamic performance prediction, aerodynamic design, and thermal protection system design and development for the atmospheric re-entry system - Consideration of slow descent devices (parachutes, parafoils, etc.) - Basic research to solve the problems related to these - Flow path design, combustion chamber design, and nozzle design for the space propulsion system - Basic research to solve the problems related to these You will also participate in evaluation and verification tests such as verification of aerodynamic design through wind tunnel testing, verification of the thermal protection system using plasma wind tunnels, high-altitude drop tests of the atmospheric re-entry system, and performance tests of the propulsion system. |
Requirement | Required skills - 3 years or more of experimental and analytical research and development experience related to compressible fluid dynamics (including university research experience) - 3 years or more of research and development experience related to supersonic aerodynamic design of spacecraft, aircraft, or similar mechanical systems (including university research experience) - Experience in designing, analyzing, and testing spacecraft, aircraft, or similar mechanical systems Preferred skills - Experience in experimental aerodynamic research such as wind tunnel testing and flight testing - Familiar with computational fluid dynamics - Knowledge of high-temperature gas dynamics with chemical reactions, hypersonic aerodynamics, non-equilibrium thermal fluid dynamics, rarefied fluid dynamics, etc. - Knowledge of thermal protection systems Soft skills: - Sympathy with the company's mission of "creating a world where everyone can live in space and enriching the future of humanity" - Ability to think and act independently in a startup at its early stage - Humbleness, consistent learning and growing - Not hesitant to communicate in English both inside and outside the company - Active involvement in new technology development - Experience in development at a startup Nice to have |
【Propulsion System for Satellite】Thermal Engineer
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites.
Year of foundation: 2020
Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
Company | A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+ |
---|---|
Location | Sapporo-shi, Hokkaido |
Job Description | You will be responsible for performing thermal design, testing, and thermal analysis of propulsion systems. Work details: - Thermal Design of Propulsion Systems - Improvement of Thermal Design Methodology - Investigation of thermal design methods - Build or procure software required for thermal design - Preparation and execution of propulsion system thermal tests - Analysis of test data - Improvement of data analysis methods - Development of new technologies for thermal design Multiple projects are progressing in parallel. Currently, a small number of propulsion engineers are also working on thermal design. Since there are no clearly defined standards and methods for thermal design in hybrid chemical propulsion, we are proceeding by establishing our own standards and methods through conversations with potential clients. By separating the propulsion system design from the thermal design, we would like to create an environment in which each party can focus on their own work with peace of mind. |
Requirement | [MUST] - Experience with 3D CAD (Fusion360, Inventor, Solidworks, etc.) - Experience in data analysis using programming languages (Python, MATLAB, C, etc.) - Basic knowledge of thermodynamics, fluid mechanics, material mechanics, mechanical mechanics, etc. - Experience in manufacturing - Those who can write and read English. - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. [WANT] - Experience with software for thermal analysis (Thermal Desktop, ANSYS, etc.) - Basic knowledge of rocket propulsion engineering - Experience in design and operation of rocket propulsion systems - Experience in reliability evaluation using reliability assessment (FMECA, etc.) - Experience in team projects - Those who find it rewarding to identify and analyze issues, improve operational efficiency, and build a workflow. - Those who can or are willing to communicate smoothly with overseas members. - Those who are able to work flexibly and enjoy the uncertainties and daily changes that may arise. - Have a high motivation to learn and take on new challenges. [BETTER] - Those who can communicate with members in English. - Those who are attached to Hokkaido or would like to live there (U-turn/I-turn are welcome). - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. Business level (non-Japanese native) Ability to read & write + daily conversational oral communication (Japanese native) |
【Propulsion System for Satellite】Embedded SW Engineer
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites.
Year of foundation: 2020
Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
Company | A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+ |
---|---|
Location | Sapporo-shi, Hokkaido |
Job Description | You will be responsible for developing the software interface between the satellite and the propulsion system. Work details: - Software interface design - Coordination with collaborators - Coordination with project managers - Software evaluation and testing - Integration into the system - Software improvement |
Requirement | [MUST] - Experience in manufacturing or relevant field - Those who can write and read English. - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. [WANT] - Experience in rocket software development - Satellite software development experience - Experience in team projects - Those who find it rewarding to identify and analyze issues, improve operational efficiency, and build a workflow. - Those who can or are willing to communicate smoothly with overseas members. - Those who are able to work flexibly and enjoy the uncertainties and daily changes that may arise. - Have a high motivation to learn and take on new challenges. [BETTER] - Those who can communicate with members in English. - Those who are attached to Hokkaido or would like to live there (U-turn/I-turn are welcome). - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. Business level (non-Japanese native) Ability to read & write + daily conversational oral communication (Japanese native) |
【Propulsion System for Satellite】Electrical Engineer
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites.
Year of foundation: 2020
Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
- Company
- A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+
- Location
- Sapporo-shi, Hokkaido
Company | A startup that develops and provides high-thrust, safe, and inexpensive propulsion systems for microsatellites. Year of foundation: 2020 Workforces: 40+ |
---|---|
Location | Sapporo-shi, Hokkaido |
Job Description | You will be responsible for designing, testing, and evaluating the electronic boards required to operate the propulsion system, as well as building the boards for data collection necessary for ground testing. Work details: - Design of electronic boards for propulsion systems - Improvement of design method - Investigation of procurement sources - Improvement of data collection system for ground test - New technology development |
Requirement | [MUST] - Experience in manufacturing or relevant field - Those who can write and read English. - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. [WANT] - Basic knowledge of electronics - Experience in designing and operating electrical circuits - Experience in machine control using programming languages (Python, C, etc.) - Experience with sensing technology such as IoT - Basic knowledge of wireless engineering - Experience in electronic design of space equipment - Those who find it rewarding to identify and analyze issues, improve operational efficiency, and build a workflow. - Those who can or are willing to communicate smoothly with overseas members. - Those who are able to work flexibly and enjoy the uncertainties and daily changes that may arise. - Have a high motivation to learn and take on new challenges. [BETTER] - Those who can communicate with members in English. - Those who are attached to Hokkaido or would like to live there (U-turn/I-turn are welcome). - Those who have curiosity and desire to challenge the space industry together. - Those who want to be a part of a start-up company from Hokkaido and want to be a part of the cutting-edge business. - Those who want to improve their skills and experience in an international environment. Business level (non-Japanese native) Ability to read & write + daily conversational oral communication (Japanese native) |
【Water Engine for Satellite】Overseas Business Development
- Company
- A Japanese startup developing propulsion system (water engine) for microsatellites.
Their propulsion system is mainly used for attitude control / orbit change of satellites.
Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection.
Year of foundation: 2020
Workforces: 50+
Total fund raised: 2.5 billion yen
- Location
- Kashiwa-shi, Chiba-ken
- Company
- A Japanese startup developing propulsion system (water engine) for microsatellites. Their propulsion system is mainly used for attitude control / orbit change of satellites. Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection. Year of foundation: 2020 Workforces: 50+ Total fund raised: 2.5 billion yen
- Location
- Kashiwa-shi, Chiba-ken
Company | A Japanese startup developing propulsion system (water engine) for microsatellites. Their propulsion system is mainly used for attitude control / orbit change of satellites. Increase of its usage is considered as certain because of trends such as avoidance / deterrence of debris, ease of orbit injection. Year of foundation: 2020 Workforces: 50+ Total fund raised: 2.5 billion yen |
---|---|
Location | Kashiwa-shi, Chiba-ken |
Job Description | You will be responsible for the following tasks in the company's business development department: - Developing new customers both overseas and domestically and strengthening relationships with existing customers - Planning and executing sales strategies through market research and competitive analysis - Product presentations and proposal sales based on technical knowledge - Leading and managing the entire process from contract negotiations and contract signing to execution - Networking and presentations at domestic and international exhibitions and conferences |
Requirement | [Required] - Business communication skills in English and Japanese (oral and written) - Sales and business development experience involving specification adjustments with customers - Basic knowledge of technical products [Preferred] - Experience in the space industry or manufacturing field - Experience using marketing tools and CRM - Corporate sales experience at ventures/startups Business level |
【Satellite】Mechanical & Lubrication Engineer
- Company
- A startup developing experiment satellites whose payload can be collected.
Working on Japan's first atmospheric re-entry and payload collection.
Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future.
Year of foundation: 2021
Capital: 1.88 billion yen
- Location
- Sendai-shi, Miyagi-ken
- Company
- A startup developing experiment satellites whose payload can be collected. Working on Japan's first atmospheric re-entry and payload collection. Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future. Year of foundation: 2021 Capital: 1.88 billion yen
- Location
- Sendai-shi, Miyagi-ken
Company | A startup developing experiment satellites whose payload can be collected. Working on Japan's first atmospheric re-entry and payload collection. Utilizing the technology cultivated with this product, the company aspires to advance into space architecture and space transportation in the future. Year of foundation: 2021 Capital: 1.88 billion yen |
