Job Details
【Cooking Automation】Data Analysis Engineer
Location | Koto-ku, Tokyo |
---|---|
Company | A Japanese cooking robot startup automating tasks such as cooking, serving, and cleaning by a sophisticated combination of hardware and software technologies. In addition to system integration tailored to the store, and the development of recognition and control software, they also develop some of the hardware in-house or jointly to achieve optimal customization. Established: 2018 Number of employees: 82 Capital: 4.39 billion yen |
Job Description | We are looking for someone who can contribute with a data science approach to analyzing people's eating habits and the relationship between ingredients and cooking. You will be primarily responsible for data analysis on the following themes. Examples: - Statistical modeling of information such as individual food preferences - Compiling a database of food attributes that will be useful for automatic cooking |
Requirement | [Required] - Enjoy food and cooking - Programming experience (Python, etc.) - Knowledge related to data science (those who are willing to learn on their own are welcome) [Welcome] - Experience analyzing experimental data in the field of natural sciences (ex. ◯◯ Informatics) - Or experience analyzing data in the field of sociology (ex. econometrics, etc.) - Engineering, corporate research, and transition from academia are also welcome |
English Level | Nice to have |
Japanese Level | Business level |
Employment Type | Permanent |
Less than half of all openings are posted.
We may have prospective / non-public opportunities to introduce to registrants.
(Click here to register)